Swiss Tax Calendar
Canton filing deadlines and extension windows (2026)
Overview of standard declaration deadlines, common extension limits, and key notes by canton. Always confirm local updates with the tax authority of your municipality.
| Canton | Regular filing deadline (2026) | Latest standard extension (2026) | Notes / fees |
|---|---|---|---|
| Aargau | 31.03.2026 | varies by municipality | Extension deadlines vary by municipality |
| Appenzell Ausserrhoden | 31.03.2026 | 31.10.2026 | Free |
| Appenzell Innerrhoden | 30.04.2026 | 30.11.2026 | Free |
| Basel-Landschaft | 31.03.2026 | 30.11.2026 | Fee applies for second extension |
| Basel-Stadt | 31.03.2026 | 31.12.2026 | Free |
| Bern | 15.03.2026 | 15.11.2026 | Online extension requests |
| Fribourg | 31.03.2026 | 15.12.2026 | Fee may apply for extension |
| Geneva | 31.03.2026 | 31.12.2026 | Extension fee: CHF 20-60 |
| Glarus | 31.03.2026 | 31.12.2026 | Free |
| Graubunden | 31.03.2026 | 30.09.2026 | Free |
| Jura | 15.07.2026 | 31.10.2026 | Free |
| Lucerne | 31.08.2026 | 31.12.2026 | Free extension request available |
| Neuchatel | 21.02.2026 | 31.10.2026 | Fee may apply for second extension |
| Nidwalden | 31.03.2026 | 31.12.2026 | Free |
| Obwalden | 31.03.2026 | 31.12.2026 | Free |
| Schaffhausen | 31.03.2026 | 30.11.2026 | Free |
| Schwyz | 31.03.2026 | 31.12.2026 | Fee for second extension |
| Solothurn | 31.03.2026 | 31.07.2026 or 30.11.2026 | Fee for second extension |
| St. Gallen | 31.03.2026 | 31.12.2026 | Free |
| Thurgau | 30.04.2026 | 30.11.2026 | Free |
| Ticino | 30.04.2026 | 31.12.2026 | Free |
| Uri | 31.03.2026 | 30.09.2026 | Free |
| Valais | 31.03.2026 | 31.12.2026 | Free |
| Vaud | 15.03.2026 | 30.09.2026 | Free |
| Zug | 30.04.2026 | 31.12.2026 | Free |
| Zurich | 31.03.2026 | 30.11.2026 | Free |
Don't want to think about deadlines or worry about extensions?
Contact us and we'll handle this process for you, step by step.